Gandhidham, Kutch, Gujarat
GST No. 24ALWPG5821G1ZZ
Call 08048956316 69% Response Rate
Send Enquiry
Minimum Order Quantity: 5000 Kg
| Cardamom size | 8 mm |
| Packaging Size | 1 kg |
| Grade | Bold |
| Variety | Coorg Green Cardamom |
| Packaging Type | Plastic Bag |
| Color | Matured Greenish |
| Country of Origin | Made in India |
| Commodity | Indian Green Cardamom |
| Variety | 6mm, 7mm, 8mm |
| Origin | Tamil Nadu & Kerala, India |
| Colour | Deep green, fast green |
| Size | 6, 7, 8 mm or higher |
| Foreign Matters | 2% basis |
| Immature Cardamom | 5% by count |
| Thrips | Nil or 3 by count |
| Calories 311 | Calories from fat 60 |
| Total fat 6.7g | 10% |
| Saturated fat 0.68g | 3% |
| Polyunsaturated fat | 0.43g |
| Monounsaturated fat | 0.87g |
| Cholesterol 0mg | 0% |
| Sodium 18mg | 1% |
| Potassium | 1119mg |
| Total Carbohydrate 68.47g | 23% |
| Dietary Fiber 28g | 112% |
| Protein | 10.76g |
| Vitamin A | 0% |
| Vitamin C | 35% |
| Calcium | 38% |
| Iron | 78% |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Kg
| Cardamom size | 5mm to 8mm |
| Packaging Size | 1 kg |
| Grade | Bold |
| Variety | Alleppey Green Cardamom |
| Packaging Type | Plastic Bag |
| Color | Greenish |
| Country of Origin | Made in India |
| Commodity | Indian Green Cardamom |
| Variety | 6mm, 7mm, 8mm |
| Origin | Tamil Nadu & Kerala, India |
| Colour | Deep green, fast green |
| Size | 6, 7, 8 mm or higher |
| Foreign Matters | 2% basis |
| Immature Cardamom | 5% by count |
| Thrips | Nil or 3 by count |
| Calories 311 | Calories from fat 60 |
| Total fat 6.7g | 10% |
| Saturated fat 0.68g | 3% |
| Polyunsaturated fat | 0.43g |
| Monounsaturated fat | 0.87g |
| Cholesterol 0mg | 0% |
| Sodium 18mg | 1% |
| Potassium | 1119mg |
| Total Carbohydrate 68.47g | 23% |
| Dietary Fiber 28g | 112% |
| Protein | 10.76g |
| Vitamin A | 0% |
| Vitamin C | 35% |
| Calcium | 38% |
| Iron | 78% |
View Complete details